Have questions? Call now! +1-855-211-0932(ID:156621)
HomeTLD Information

TLD Information

Get Your Unique Domain Name

Choose From Over 140+ TLDs


We have a large number of TLDs - more than 50, raging from the most famous generic TLDs (.COM, .NET, etc.) to lots of country-code TLDs (.US, .EU, etc.). And like the web hosting plans, the different TLDs also have distinctive features - with some TLDs you can get ID protection, some TLDs can be registered only for 2 year periods, etc.

As a client, you entitled to know this information. You can take a look at the table on the right for a full list of all TLDs and if what is the difference between them.

FREE features packed in our Domain Manager plan:

Multiple Domain Names Management

With our Domain Manager plan, you can easily manage multiple domains with a single account. A full list of DNS controls is available with each domain name. Even if you switch to a web hosting plan, you will still be able to administer both the domain names and the hosting from the same Control Panel.

Simple WHOIS Management

Each domain has to feature a complete and up to date information about it's owner - this is called the WHOIS. With Webtania, you can easily change the WHOIS information for one or for multiple domain names at the same time, using the same information for each one of the domain names in your account - a big timesaver if you manage multiple domains.

DNS Records Management

With our Domain Manager plan, you can set and change a very large list of DNS records - A, AAAA, MX, NS, etc. We have an user-friendly DNS modification interface, from where you can set new records for your domains or revert to the default values.

SSL Certificates

If you want to use your domain for an online store, than an SSL certificated is essential - it's a service that will encrypt the connection between the site's visitor and the site itself. With us, you can obtain and administer an SSL certificate from the same Control Panel you manage your domains.

ID Protection

If you need to keep your privacy and hide the WHOIS information form the public eye, we have an ID Protection tool - it will mask your private information and in the meantime show our ID Protection contact details. This service is available just for the following TLDs: .info .biz .co .co.za .me .tv .pro .cc .net .we.bs .com .org

GeoIP DNS Tool

With this simple service, integrated in our DNS manager, you can quickly redirect your websites visitors to other pages or different websites completely, using their IP address as a base. For example, you can direct the US traffic to your main page, and traffic coming from Spain to a subdomain - es.your-website.com.

Simple Scalability

At any time, you can select to switch from our Domain Manager offer to any one of our other hosting services. You will not have to switch to other Control Panels - you will keep using the same one and you will be able to administer your websites, your domains and your billing from a only one place.

24/7 Support Team

We have a 24/7/365 tech team, always available and prepared to assist you with all your queries and issues. We also have a 1-hour reply time guarantee, which means that you never have to wait long for an answer - a recent check shows that our average response rate is 15 minutes!

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $13.60 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50
.org $12.00 $25.49 $38.90 $52.35 $65.80 $79.25 $92.70 $106.15 $119.60 $133.05
.info $18.00 $39.99 $61.90 $83.85 $105.80 $127.75 $149.70 $171.65 $193.60 $215.55
.us FREE $10.04 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55
.me $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.net.au $14.50 $29.30 $43.80 $58.30 $72.80 - - - - -
.nu $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.at $16.65 - - - - - - - - -
.asia $17.65 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.org.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.org.cn $12.50 $30.15 $47.80 $65.45 $83.10 $100.75 $118.40 $136.05 $153.70 $171.35
.cn $12.50 $30.15 $47.80 $65.45 $83.10 $100.75 $118.40 $136.05 $153.70 $171.35
.com.cn $12.50 $30.15 $47.80 $65.45 $83.10 $100.75 $118.40 $136.05 $153.70 $171.35
.net.cn $12.50 $30.15 $47.80 $65.45 $83.10 $100.75 $118.40 $136.05 $153.70 $171.35
.tw $34.30 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $34.30 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ws $29.20 $58.40 $87.60 $116.80 $146.00 $175.20 $204.40 $233.60 $262.80 $292.00
.cc $23.15 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.co.za $17.10 - - - - - - - - -
.me.uk FREE $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.org.uk FREE $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.it FREE - - - - - - - - -
.biz $16.00 $34.99 $53.90 $72.85 $91.80 $110.75 $129.70 $148.65 $167.60 $186.55
.com.mx $51.25 $102.50 $153.75 $205.00 $256.25 $307.50 $358.75 $410.00 $461.25 $512.50
.pl $28.20 $56.00 $84.00 - - - - - - -
.ch $15.15 - - - - - - - - -
.mobi $31.70 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.co $33.20 $66.00 $99.00 $132.00 $165.00 - - - - -
.name $15.65 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $23.15 $46.30 $69.45 $92.60 $115.75 $138.90 $162.05 $185.20 $208.35 $231.50
.be FREE - - - - - - - - -
.com.au $13.65 $27.00 $40.65 $54.30 $67.95 - - - - -
.in $17.15 $34.00 $51.00 $68.00 $85.00 $102.15 $119.30 $136.45 $153.60 $170.75
.fr FREE - - - - - - - - -
.ca $20.70 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.jp $38.30 - - - - - - - - -
.de $11.50 - - - - - - - - -
.co.uk FREE $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.co.il $31.75 - - - - - - - - -
.es FREE $11.05 $22.10 $33.15 $44.20 - - - - -
.nl $12.50 - - - - - - - - -
.se $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.tv $35.65 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.net $13.00 $28.10 $43.00 $58.00 $73.00 $88.00 $103.00 $118.00 $133.00 $148.00
.eu FREE $9.15 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.solutions $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.host $78.30 $156.60 $234.90 $313.20 $391.50 $469.80 $548.10 $626.40 $704.70 $783.00
.party $29.20 $58.40 $87.60 $116.80 $146.00 $175.20 $204.40 $233.60 $262.80 $292.00
.deals $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.no $13.65 - - - - - - - - -
.top $15.65 $31.30 $46.95 $62.60 $78.25 $93.90 $109.55 $125.20 $140.85 $156.50
.uk FREE $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.pt $18.10 - $54.30 - $90.50 - - - - -
.ae $42.30 $84.60 $126.90 $169.20 $211.50 - - - - -
.ninja $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.qa $25.15 $50.30 $75.45 $100.60 $125.75 - - - - -
.company $14.65 $29.30 $43.95 $58.60 $73.25 $87.90 $102.55 $117.20 $131.85 $146.50
.site FREE $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80
.club $19.65 $39.30 $58.95 $78.60 $98.25 $117.90 $137.55 $157.20 $176.85 $196.50
.space FREE $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35
.fi $17.15 $34.30 $51.45 $68.60 $85.75 - - - - -
.xyz $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.family $30.20 $60.40 $90.60 $120.80 $151.00 $181.20 $211.40 $241.60 $271.80 $302.00
.ph $52.00 * $129.70 - - $362.80 - - - - $751.30
.news $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.mx $53.75 $107.50 $161.25 $215.00 $268.75 - - - - -
.website FREE $26.65 $53.30 $79.95 $106.60 $133.25 $159.90 $186.55 $213.20 $239.85
.org.au $18.50 $37.30 $55.80 $74.30 $92.80 - - - - -
.services $32.75 $65.50 $98.25 $131.00 $163.75 $196.50 $229.25 $262.00 $294.75 $327.50
.guru $34.70 $69.40 $104.10 $138.80 $173.50 $208.20 $242.90 $277.60 $312.30 $347.00
.gr - $28.30 - - - - - - - -
.fun FREE $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80
.press FREE $61.30 $122.60 $183.90 $245.20 $306.50 $367.80 $429.10 $490.40 $551.70
.tech FREE $49.20 $98.40 $147.60 $196.80 $246.00 $295.20 $344.40 $393.60 $442.80
.online FREE $33.30 $66.60 $99.90 $133.20 $166.50 $199.80 $233.10 $266.40 $299.70
.store FREE $49.20 $98.40 $147.60 $196.80 $246.00 $295.20 $344.40 $393.60 $442.80
.ie $21.75 $43.50 $65.25 $87.00 $108.75 $130.50 $152.25 $174.00 $195.75 $217.50
.repair $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.irish $18.59 $37.18 $55.77 $74.36 $92.95 $111.54 $130.13 $148.72 $167.31 $185.90
.rocks $17.59 $35.18 $52.77 $70.36 $87.95 $105.54 $123.13 $140.72 $158.31 $175.90
.properties $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.recipes $52.29 $104.58 $156.87 $209.16 $261.45 $313.74 $366.03 $418.32 $470.61 $522.90
.today $23.64 $47.28 $70.92 $94.56 $118.20 $141.84 $165.48 $189.12 $212.76 $236.40
.email $24.65 $49.30 $73.95 $98.60 $123.25 $147.90 $172.55 $197.20 $221.85 $246.50
.center $22.64 $45.28 $67.92 $90.56 $113.20 $135.84 $158.48 $181.12 $203.76 $226.40
.land $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.farm $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.fyi $20.14 $40.28 $60.42 $80.56 $100.70 $120.84 $140.98 $161.12 $181.26 $201.40
.technology $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.estate $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.computer $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.engineering $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.software $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.cafe $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.partners $56.24 $112.48 $168.72 $224.96 $281.20 $337.44 $393.68 $449.92 $506.16 $562.40
.network $27.65 $55.30 $82.95 $110.60 $138.25 $165.90 $193.55 $221.20 $248.85 $276.50
.consulting $38.74 $77.48 $116.22 $154.96 $193.70 $232.44 $271.18 $309.92 $348.66 $387.40
.fitness $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.ltd $24.64 $49.28 $73.92 $98.56 $123.20 $147.84 $172.48 $197.12 $221.76 $246.40
.church $36.25 $72.50 $108.75 $145.00 $181.25 $217.50 $253.75 $290.00 $326.25 $362.50
.enterprises $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.games $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.foundation $29.74 $59.48 $89.22 $118.96 $148.70 $178.44 $208.18 $237.92 $267.66 $297.40
.run $22.65 $45.30 $67.95 $90.60 $113.25 $135.90 $158.55 $181.20 $203.85 $226.50
.group $18.59 $37.18 $55.77 $74.36 $92.95 $111.54 $130.13 $148.72 $167.31 $185.90
.rentals $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.international $26.14 $52.28 $78.42 $104.56 $130.70 $156.84 $182.98 $209.12 $235.26 $261.40
.school $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.wine $47.24 $94.48 $141.72 $188.96 $236.20 $283.44 $330.68 $377.92 $425.16 $472.40
.expert $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.education $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.business $13.65 $27.30 $40.95 $54.60 $68.25 $81.90 $95.55 $109.20 $122.85 $136.50
.digital $34.70 $69.40 $104.10 $138.80 $173.50 $208.20 $242.90 $277.60 $312.30 $347.00
.systems $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.money $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.zone $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.bargains $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
.cheap $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
.coupons $47.79 $95.58 $143.37 $191.16 $238.95 $286.74 $334.53 $382.32 $430.11 $477.90
.forsale $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
.sale $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.plus $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.cool $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.support $23.64 $47.28 $70.92 $94.56 $118.20 $141.84 $165.48 $189.12 $212.76 $236.40
.coach $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.agency $23.64 $47.28 $70.92 $94.56 $118.20 $141.84 $165.48 $189.12 $212.76 $236.40
.team $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
.academy $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.life $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
.codes $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.world $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.social $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.productions $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.photography $29.64 $59.28 $88.92 $118.56 $148.20 $177.84 $207.48 $237.12 $266.76 $296.40
.media $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.capital $56.24 $112.48 $168.72 $224.96 $281.20 $337.44 $393.68 $449.92 $506.16 $562.40
.events $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.works $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.photos $22.64 $45.28 $67.92 $90.56 $113.20 $135.84 $158.48 $181.12 $203.76 $226.40
.marketing $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.express $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $13.60 $27.00 $40.50 $54.00 $67.50 $81.00 $94.50 $108.00 $121.50 $135.00
.org $13.49 $26.90 $40.35 $53.80 $67.25 $80.70 $94.15 $107.60 $121.05 $134.50
.info $21.99 $43.90 $65.85 $87.80 $109.75 $131.70 $153.65 $175.60 $197.55 $219.50
.us $10.04 $19.90 $29.85 $39.80 $49.75 $59.70 $69.65 $79.60 $89.55 $99.50
.me $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.net.au $14.50 $29.30 $43.80 $58.30 $72.80 - - - - -
.nu $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.at $16.65 - - - - - - - - -
.asia $17.65 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.org.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.org.cn $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.cn $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.com.cn $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.net.cn $17.65 $35.30 $52.95 $70.60 $88.25 $105.90 $123.55 $141.20 $158.85 $176.50
.tw $34.30 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $34.30 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.ws $29.20 $58.40 $87.60 $116.80 $146.00 $175.20 $204.40 $233.60 $262.80 $292.00
.cc $23.15 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.co.nz $22.30 $44.60 $66.90 $89.20 $111.50 $133.80 $156.10 $178.40 $200.70 $223.00
.co.za $17.10 - - - - - - - - -
.me.uk $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.org.uk $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.it $10.65 - - - - - - - - -
.biz $18.99 $37.90 $56.85 $75.80 $94.75 $113.70 $132.65 $151.60 $170.55 $189.50
.com.mx $51.25 $102.50 $153.75 $205.00 $256.25 $307.50 $358.75 $410.00 $461.25 $512.50
.pl $28.20 $56.00 $84.00 - - - - - - -
.ch $15.15 - - - - - - - - -
.mobi $31.70 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.co $33.20 $66.00 $99.00 $132.00 $165.00 - - - - -
.name $15.65 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.pro $23.15 $46.30 $69.45 $92.60 $115.75 $138.90 $162.05 $185.20 $208.35 $231.50
.be $10.04 - - - - - - - - -
.com.au $13.65 $27.00 $40.65 $54.30 $67.95 - - - - -
.in $17.15 $34.00 $51.00 $68.00 $85.00 $102.15 $119.30 $136.45 $153.60 $170.75
.fr $12.16 - - - - - - - - -
.ca $20.70 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.jp $38.30 - - - - - - - - -
.de $13.60 - - - - - - - - -
.co.uk $8.56 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.co.il $31.75 - - - - - - - - -
.es $11.05 $22.10 $33.15 $44.20 $55.25 - - - - -
.nl $17.10 - - - - - - - - -
.se $21.65 $43.30 $64.95 $86.60 $108.25 $129.90 $151.55 $173.20 $194.85 $216.50
.tv $35.65 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.net $15.10 $30.00 $45.00 $60.00 $75.00 $90.00 $105.00 $120.00 $135.00 $150.00
.eu $9.15 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.solutions $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.host $78.30 $156.60 $234.90 $313.20 $391.50 $469.80 $548.10 $626.40 $704.70 $783.00
.party $29.20 $58.40 $87.60 $116.80 $146.00 $175.20 $204.40 $233.60 $262.80 $292.00
.deals $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.no $13.65 - - - - - - - - -
.top $15.65 $31.30 $46.95 $62.60 $78.25 $93.90 $109.55 $125.20 $140.85 $156.50
.uk $8.56 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.pt $18.10 - $54.30 - $90.50 - - - - -
.ae $42.30 $84.60 $126.90 $169.20 $211.50 - - - - -
.ninja $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.qa $25.15 $50.30 $75.45 $100.60 $125.75 - - - - -
.company $14.65 $29.30 $43.95 $58.60 $73.25 $87.90 $102.55 $117.20 $131.85 $146.50
.site $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.club $19.65 $39.30 $58.95 $78.60 $98.25 $117.90 $137.55 $157.20 $176.85 $196.50
.space $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.fi $17.15 $34.30 $51.45 $68.60 $85.75 - - - - -
.xyz $15.10 $30.20 $45.30 $60.40 $75.50 $90.60 $105.70 $120.80 $135.90 $151.00
.family $30.20 $60.40 $90.60 $120.80 $151.00 $181.20 $211.40 $241.60 $271.80 $302.00
.ph $52.00 * $129.70 - - $362.80 - - - - $751.30
.news $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.mx $53.75 $107.50 $161.25 $215.00 $268.75 - - - - -
.website $26.65 $53.30 $79.95 $106.60 $133.25 $159.90 $186.55 $213.20 $239.85 $266.50
.org.au $18.50 $37.30 $55.80 $74.30 $92.80 - - - - -
.services $32.75 $65.50 $98.25 $131.00 $163.75 $196.50 $229.25 $262.00 $294.75 $327.50
.guru $34.70 $69.40 $104.10 $138.80 $173.50 $208.20 $242.90 $277.60 $312.30 $347.00
.gr - $28.30 - - - - - - - -
.fun $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.press $61.30 $122.60 $183.90 $245.20 $306.50 $367.80 $429.10 $490.40 $551.70 $613.00
.tech $49.20 $98.40 $147.60 $196.80 $246.00 $295.20 $344.40 $393.60 $442.80 $492.00
.online $33.30 $66.60 $99.90 $133.20 $166.50 $199.80 $233.10 $266.40 $299.70 $333.00
.store $49.20 $98.40 $147.60 $196.80 $246.00 $295.20 $344.40 $393.60 $442.80 $492.00
.ie $21.75 $43.50 $65.25 $87.00 $108.75 $130.50 $152.25 $174.00 $195.75 $217.50
.repair $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.irish $18.59 $37.18 $55.77 $74.36 $92.95 $111.54 $130.13 $148.72 $167.31 $185.90
.rocks $17.59 $35.18 $52.77 $70.36 $87.95 $105.54 $123.13 $140.72 $158.31 $175.90
.properties $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.recipes $52.29 $104.58 $156.87 $209.16 $261.45 $313.74 $366.03 $418.32 $470.61 $522.90
.today $23.64 $47.28 $70.92 $94.56 $118.20 $141.84 $165.48 $189.12 $212.76 $236.40
.email $24.65 $49.30 $73.95 $98.60 $123.25 $147.90 $172.55 $197.20 $221.85 $246.50
.center $22.64 $45.28 $67.92 $90.56 $113.20 $135.84 $158.48 $181.12 $203.76 $226.40
.land $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.farm $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.fyi $20.14 $40.28 $60.42 $80.56 $100.70 $120.84 $140.98 $161.12 $181.26 $201.40
.technology $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.estate $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.computer $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.engineering $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.software $32.20 $64.40 $96.60 $128.80 $161.00 $193.20 $225.40 $257.60 $289.80 $322.00
.cafe $36.24 $72.48 $108.72 $144.96 $181.20 $217.44 $253.68 $289.92 $326.16 $362.40
.partners $56.24 $112.48 $168.72 $224.96 $281.20 $337.44 $393.68 $449.92 $506.16 $562.40
.network $27.65 $55.30 $82.95 $110.60 $138.25 $165.90 $193.55 $221.20 $248.85 $276.50
.consulting $38.74 $77.48 $116.22 $154.96 $193.70 $232.44 $271.18 $309.92 $348.66 $387.40
.fitness $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.ltd $24.64 $49.28 $73.92 $98.56 $123.20 $147.84 $172.48 $197.12 $221.76 $246.40
.church $36.25 $72.50 $108.75 $145.00 $181.25 $217.50 $253.75 $290.00 $326.25 $362.50
.enterprises $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.games $26.15 $52.30 $78.45 $104.60 $130.75 $156.90 $183.05 $209.20 $235.35 $261.50
.foundation $29.74 $59.48 $89.22 $118.96 $148.70 $178.44 $208.18 $237.92 $267.66 $297.40
.run $22.65 $45.30 $67.95 $90.60 $113.25 $135.90 $158.55 $181.20 $203.85 $226.50
.group $18.59 $37.18 $55.77 $74.36 $92.95 $111.54 $130.13 $148.72 $167.31 $185.90
.rentals $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.international $26.14 $52.28 $78.42 $104.56 $130.70 $156.84 $182.98 $209.12 $235.26 $261.40
.school $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.wine $47.24 $94.48 $141.72 $188.96 $236.20 $283.44 $330.68 $377.92 $425.16 $472.40
.expert $51.74 $103.48 $155.22 $206.96 $258.70 $310.44 $362.18 $413.92 $465.66 $517.40
.education $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.business $13.65 $27.30 $40.95 $54.60 $68.25 $81.90 $95.55 $109.20 $122.85 $136.50
.digital $34.70 $69.40 $104.10 $138.80 $173.50 $208.20 $242.90 $277.60 $312.30 $347.00
.systems $27.15 $54.30 $81.45 $108.60 $135.75 $162.90 $190.05 $217.20 $244.35 $271.50
.money $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.zone $32.74 $65.48 $98.22 $130.96 $163.70 $196.44 $229.18 $261.92 $294.66 $327.40
.bargains $30.74 $61.48 $92.22 $122.96 $153.70 $184.44 $215.18 $245.92 $276.66 $307.40
